Difference between revisions of "Nerf Olympics"
(→Long Range Accuracy) |
(→General Idea) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The activities described in this sectional designed to take approximately 40 minutes. There are a total of five stations. Teens are split into five different teams and they rotate through the stations spending 6 minutes at each station and providing two minutes for passing between stations. Each station has an adult judge and a specified Nerf gun for that station (Teens must use the specified Nerf Gun for that station and not their own.). Each teen should be provided with a score card. There is a prize for the best individual score and a prize for the best overall team. Scoring is described int he station descriptions. If the entire team has gone they can cycle through again to try and improve their score. However, if they earn a lower score then thy get that lower score. | The activities described in this sectional designed to take approximately 40 minutes. There are a total of five stations. Teens are split into five different teams and they rotate through the stations spending 6 minutes at each station and providing two minutes for passing between stations. Each station has an adult judge and a specified Nerf gun for that station (Teens must use the specified Nerf Gun for that station and not their own.). Each teen should be provided with a score card. There is a prize for the best individual score and a prize for the best overall team. Scoring is described int he station descriptions. If the entire team has gone they can cycle through again to try and improve their score. However, if they earn a lower score then thy get that lower score. | ||
| + | |||
| + | [[File:Score_Card.pdf]] | ||
=Stations= | =Stations= | ||
| Line 7: | Line 9: | ||
*Whoever runs this station will need a timer from their phone or another device. | *Whoever runs this station will need a timer from their phone or another device. | ||
*Each teen has to load the gun and then shoot all of th bullets as fast as they can. It doesn't matter what they shoot, this drill is all about getting the shots off as fast as possible. | *Each teen has to load the gun and then shoot all of th bullets as fast as they can. It doesn't matter what they shoot, this drill is all about getting the shots off as fast as possible. | ||
| + | *The gun and six darts should be placed on the table in front of the player. Their hands should be up in the "hands up" position with their back to the table. When the timer says go, they spin around pick up the gun, load it and fire. | ||
===Scoring=== | ===Scoring=== | ||
| + | *15 seconds = 10 points | ||
| + | *20 Seconds = 8 points | ||
| + | *25 Seconds = 6 points | ||
| + | *30 Seconds = 4 points | ||
| + | *35 Seconds = 2 points | ||
==Short Range Accuracy== | ==Short Range Accuracy== | ||
*The [[File:Circle Target.pdf]] should be hung on a wall and a tape line placed 15 feet away. | *The [[File:Circle Target.pdf]] should be hung on a wall and a tape line placed 15 feet away. | ||
*Each teen takes three shots from 15 feet away. The best of the three shots is recorded. | *Each teen takes three shots from 15 feet away. The best of the three shots is recorded. | ||
| + | *You can use a black marker to mark the tip of each dart, when fired, the marker will leave a black dot on the target. | ||
===Scoring=== | ===Scoring=== | ||
| + | *Best of three shots counts. The points are on the target. | ||
==Long Range Accuracy== | ==Long Range Accuracy== | ||
*A long room and a tape measure is needed for this activity. | *A long room and a tape measure is needed for this activity. | ||
| − | *The [[File: | + | *The [[File:Simple_Target.pdf]] should be placed on a wall. |
*Each teen can choose how far away they want to shoot from. | *Each teen can choose how far away they want to shoot from. | ||
| − | *Each teen will get 3 shots. | + | *Each teen will get 3 shots. Score the best of these three shots. |
*Measure how far the teen is when they take their shots. | *Measure how far the teen is when they take their shots. | ||
===Scoring=== | ===Scoring=== | ||
| + | *If the teen hits the target they get points, it does not matter where they hit the target. | ||
| + | *45 feet = 10 points | ||
| + | *40 fet = 9 points | ||
| + | *35 feet = 8 points | ||
| + | *30 feet = 6 points | ||
| + | *25 feet = 4 feet | ||
| + | *20 feet = 2 points | ||
| + | *15 feet = 1 point | ||
==Moving Target Accuracy== | ==Moving Target Accuracy== | ||
| + | *The [[File:Circle Target.pdf]] should be hung from a string and a tape line placed 15 feet away. | ||
| + | *The leader should start the target swinging back and forth. | ||
| + | *Each teen takes three shots from 15 feet away. Each shot can count for points cumulatively. | ||
| + | ===Scoring=== | ||
| + | *Maximum of 10 points minimum of 0 points | ||
| + | *5 points for each hit of the regular target. | ||
| + | *-5 points for each hit of the crossed out target. | ||
| + | |||
==Multiple Target Accuracy== | ==Multiple Target Accuracy== | ||
| + | *[[File:Simple_Target.pdf]] should be placed all over in a room. If you want to allow negative targets you can put an X through some targets. | ||
| + | *A tape circle should be placed somewhere in the room. The teen is not allowed to exit the circle during this round. Exiting the circle results in a score of zero. | ||
| + | *Each teen gets 30 seconds to hit as many of the targets as they can. | ||
| + | |||
| + | ===Scoring=== | ||
| + | *1 point for each regular target. | ||
| + | *-1 point for each crossed out target. | ||
=Awards Ceremony= | =Awards Ceremony= | ||
Latest revision as of 16:45, 5 November 2018
Contents
General Idea
The activities described in this sectional designed to take approximately 40 minutes. There are a total of five stations. Teens are split into five different teams and they rotate through the stations spending 6 minutes at each station and providing two minutes for passing between stations. Each station has an adult judge and a specified Nerf gun for that station (Teens must use the specified Nerf Gun for that station and not their own.). Each teen should be provided with a score card. There is a prize for the best individual score and a prize for the best overall team. Scoring is described int he station descriptions. If the entire team has gone they can cycle through again to try and improve their score. However, if they earn a lower score then thy get that lower score.
Stations
Rapid Fire
- Whoever runs this station will need a timer from their phone or another device.
- Each teen has to load the gun and then shoot all of th bullets as fast as they can. It doesn't matter what they shoot, this drill is all about getting the shots off as fast as possible.
- The gun and six darts should be placed on the table in front of the player. Their hands should be up in the "hands up" position with their back to the table. When the timer says go, they spin around pick up the gun, load it and fire.
Scoring
- 15 seconds = 10 points
- 20 Seconds = 8 points
- 25 Seconds = 6 points
- 30 Seconds = 4 points
- 35 Seconds = 2 points
Short Range Accuracy
- The File:Circle Target.pdf should be hung on a wall and a tape line placed 15 feet away.
- Each teen takes three shots from 15 feet away. The best of the three shots is recorded.
- You can use a black marker to mark the tip of each dart, when fired, the marker will leave a black dot on the target.
Scoring
- Best of three shots counts. The points are on the target.
Long Range Accuracy
- A long room and a tape measure is needed for this activity.
- The File:Simple Target.pdf should be placed on a wall.
- Each teen can choose how far away they want to shoot from.
- Each teen will get 3 shots. Score the best of these three shots.
- Measure how far the teen is when they take their shots.
Scoring
- If the teen hits the target they get points, it does not matter where they hit the target.
- 45 feet = 10 points
- 40 fet = 9 points
- 35 feet = 8 points
- 30 feet = 6 points
- 25 feet = 4 feet
- 20 feet = 2 points
- 15 feet = 1 point
Moving Target Accuracy
- The File:Circle Target.pdf should be hung from a string and a tape line placed 15 feet away.
- The leader should start the target swinging back and forth.
- Each teen takes three shots from 15 feet away. Each shot can count for points cumulatively.
Scoring
- Maximum of 10 points minimum of 0 points
- 5 points for each hit of the regular target.
- -5 points for each hit of the crossed out target.
Multiple Target Accuracy
- File:Simple Target.pdf should be placed all over in a room. If you want to allow negative targets you can put an X through some targets.
- A tape circle should be placed somewhere in the room. The teen is not allowed to exit the circle during this round. Exiting the circle results in a score of zero.
- Each teen gets 30 seconds to hit as many of the targets as they can.
Scoring
- 1 point for each regular target.
- -1 point for each crossed out target.
Awards Ceremony
Grand Prize
- The player with the most points earns a military MRE.
Team Prize
- The team with the most points wins a bottle of pop.